ISI PVC Pipe – 10.0 kg/Cm2
₹154 – ₹224Price range: ₹154 through ₹224| Size | Length |
| 25 mm | 50 |
| 32 mm | 40 |
Select options
This product has multiple variants. The options may be chosen on the product page
ISI PVC Pipe – 6.0 kg/Cm2
₹231 – ₹1,610Price range: ₹231 through ₹1,610| Size | Length |
| 40 mm | 30 |
| 50 mm | 25 |
| 63 mm | 15 |
| 75 mm | 12 |
| 90 mm | 10 |
| 110 mm | 5 |
Select options
This product has multiple variants. The options may be chosen on the product page
ISI PVC Pipe – 4.0 kg/Cm2
₹392 – ₹1,127Price range: ₹392 through ₹1,127| Size | Length |
| 63 mm | 20 |
| 75 mm | 15 |
| 90 mm | 10 |
| 110 mm | 7 |
Select options
This product has multiple variants. The options may be chosen on the product page
ISI PVC Pipe – 2.5 kg/Cm2
₹518 – ₹1,428Price range: ₹518 through ₹1,428| Size | Length |
| 90 mm | 10 |
| 110 mm | 7 |
| 140 mm | 5 |
| 160 mm | 3 |
Select options
This product has multiple variants. The options may be chosen on the product page
ISI PVC Pipe – 15.0 kg/Cm2
₹189 – ₹707Price range: ₹189 through ₹707| Size | Length |
| 20 mm | 50 |
| 25 mm | 35 |
| 32 mm | 25 |
| 40 mm | 15 |
| 50 mm | 50 mm |
Select options
This product has multiple variants. The options may be chosen on the product page